September  
S M T W T F S
      1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30    
  October  
S M T W T F S
          1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
31            
  November  
S M T W T F S
  1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30        




Event Details


Connect the Dots: How Quality of Care and Health Information Management Inter-relate
DataGen

Date: Wednesday December 1st, 2010


Web conference


Contact: Joan Stewart
Phone: 578/431-7990
EMail: jstewart@hanys.org
Link: http://www.datagen.info/events